Engage with experts using interactive, technology-enabled virtual classrooms
Gain from recorded lectures, programme handouts, and recorded lab content
Co-Developed Co-Designed Co-Delivered by Industry Experts
It allows learners to apply concepts learnt in classroom in real work situations
This course is meant to teach the basics of work in the field of Civil Engineering. Mostly students who have, in particular, completed their class 10th studies can enroll in this program. However, other colleges also accept class 12th graduates and degree holders as well. The course concentrates on teaching students how to design and also construct large structures. For instance, civil engineers help build transportation systems, roadways, railways, environmental protection systems, etc.
A comprehensive curriculum, extensive emphasis on experiential learning using remote labs and cloud labs and a flexible education methodology that enables working professionals to acquire a prestigious engineering diploma while pursuing their careers, the Diploma in Civil Engineering is just the right programme for career growth in the construction industry.
Four Semesters spread over Two Years
Batch-Size of 20 learners per branch
Skills and techniques to overcome problems related to new technologies across Globe
Prepares Learners to be suitable for various senior roles of IT Sector
Degree Awarded from UGC recognised Universities
Virtual Labs
12th passed or ITI with minimum 50% marks or equivalent.
Minimum one year of work experience.
Specialization: -Civil Engineering
SEMESTER I | SEMESTER II | SEMESTER III | SEMESTER IV |
SEMESTER I | SEMESTER II | SEMESTER III | SEMESTER IV |
2 | Indian Institute of Management Bangalore | Bengaluru | Karnataka |
3 | Indian Institute of Management Calcutta | Kolkata | West Bengal |
4 | Indian Institute of Management Lucknow | Lucknow | Uttar Pradesh |
5 | Indian Institute of Technology Bombay | Mumbai | Maharashtra |
6 | Indian Institute of Management Kozhikode | Kozhikode | Kerala |
7 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal |
8 | Indian Institute of Technology Delhi | New Delhi | Delhi |
9 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand |
10 | Xavier Labour Relations Institute | Jamshedpur | Jharkhand |
11 | Indian Institute of Management Indore | Indore | Madhya Pradesh |
12 | Management Development Institute | Gurgaon | Haryana |
13 | Indian Institute of Management Udaipur | Udaipur | Rajasthan |
14 | National Institute of Industrial Engineering | Mumbai | Maharashtra |
SEMESTER I | SEMESTER II | SEMESTER III | SEMESTER IV |
SEMESTER I | SEMESTER II | SEMESTER III | SEMESTER IV |
2 | Indian Institute of Management Bangalore | Bengaluru | Karnataka |
3 | Indian Institute of Management Calcutta | Kolkata | West Bengal |
4 | Indian Institute of Management Lucknow | Lucknow | Uttar Pradesh |
5 | Indian Institute of Technology Bombay | Mumbai | Maharashtra |
6 | Indian Institute of Management Kozhikode | Kozhikode | Kerala |
7 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal |
8 | Indian Institute of Technology Delhi | New Delhi | Delhi |
9 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand |
10 | Xavier Labour Relations Institute | Jamshedpur | Jharkhand |
11 | Indian Institute of Management Indore | Indore | Madhya Pradesh |
12 | Management Development Institute | Gurgaon | Haryana |
13 | Indian Institute of Management Udaipur | Udaipur | Rajasthan |
14 | National Institute of Industrial Engineering | Mumbai | Maharashtra |
SEMESTER I | SEMESTER II | SEMESTER III | SEMESTER IV |
SEMESTER I | SEMESTER II | SEMESTER III | SEMESTER IV |
2 | Indian Institute of Management Bangalore | Bengaluru | Karnataka |
3 | Indian Institute of Management Calcutta | Kolkata | West Bengal |
4 | Indian Institute of Management Lucknow | Lucknow | Uttar Pradesh |
5 | Indian Institute of Technology Bombay | Mumbai | Maharashtra |
6 | Indian Institute of Management Kozhikode | Kozhikode | Kerala |
7 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal |
8 | Indian Institute of Technology Delhi | New Delhi | Delhi |
9 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand |
10 | Xavier Labour Relations Institute | Jamshedpur | Jharkhand |
11 | Indian Institute of Management Indore | Indore | Madhya Pradesh |
12 | Management Development Institute | Gurgaon | Haryana |
13 | Indian Institute of Management Udaipur | Udaipur | Rajasthan |
14 | National Institute of Industrial Engineering | Mumbai | Maharashtra |
SEMESTER I | SEMESTER II | SEMESTER III | SEMESTER IV |
SEMESTER I | SEMESTER II | SEMESTER III | SEMESTER IV |
2 | Indian Institute of Management Bangalore | Bengaluru | Karnataka |
3 | Indian Institute of Management Calcutta | Kolkata | West Bengal |
4 | Indian Institute of Management Lucknow | Lucknow | Uttar Pradesh |
5 | Indian Institute of Technology Bombay | Mumbai | Maharashtra |
6 | Indian Institute of Management Kozhikode | Kozhikode | Kerala |
7 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal |
8 | Indian Institute of Technology Delhi | New Delhi | Delhi |
9 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand |
10 | Xavier Labour Relations Institute | Jamshedpur | Jharkhand |
11 | Indian Institute of Management Indore | Indore | Madhya Pradesh |
12 | Management Development Institute | Gurgaon | Haryana |
13 | Indian Institute of Management Udaipur | Udaipur | Rajasthan |
14 | National Institute of Industrial Engineering | Mumbai | Maharashtra |
Live & Recorded Lectures
Cutting Edge Tutorials.
Continuos Assessment
Multimedia Resources
Lectures through LMS
E-Examinations
Peer Assessment
Insights from industry experts
Counseling through Experts
Resume Buidling
Networking with larger community of professionals
eDIGILEARN does not grant credit; credits are granted, accepted or transferred at the sole discretion of the relevant educational institution offering the diploma or degree. We advise you to enquire further regarding the suitability of this program for your academic and professional requirements before enrolling. eDIGILEARN does not make any representations regarding the recognition or equivalence of the credits or credentials awarded, unless otherwise expressly stated.