Engage with experts using interactive, technology-enabled virtual classrooms
Gain from recorded lectures, programme handouts, and recorded lab content
Co-Developed Co-Designed Co-Delivered by Industry Experts
It allows learners to apply concepts learnt in classroom in real work situations
M.Tech. in Civil Engineering is the highest specialized course in the field of Engineering. It spans two years and consists of four semesters focuses on topics related to construction, machines, and materials. This program provides in-depth knowledge and insights into the subject matter covered including structures, construction management, building materials, dam construction, highway construction, and more.
A comprehensive curriculum, extensive emphasis on experiential learning using remote labs and cloud labs and a flexible education methodology that enables working professionals to acquire a prestigious post graduate engineering degree while pursuing their careers, the M.Tech Civil Engineering is just the right programme for career growth in the feilds of building construction, machines, and materials.
Four Semesters spread over Two Years
Batch-Size of 20 learners per branch
Skills and techniques to overcome problems related to new technologies across Globe
Prepares Learners to be suitable for various senior roles of Infrastructural sectors.
Degree Awarded from UGC recognised Universities
Virtual Labs
Bachelor’s Degree in relevant branch of Engineering with having minimum 45% marks or its equivalent
Minimum one year of work experience.
Specialization: -Construction Technology, Structural, Tranportation and Environmetal Engineering
SEMESTER I | SEMESTER II | SEMESTER III | SEMESTER IV |
Modern Construction Materials | Concrete Technology & Prestressed Concrete | Minor Dissertation | Dissertation |
Advanced Concrete Technology Lab | Advance Concrete Structures | Construction Personnel Management | |
Industrial Management | Construction Quality & Safety Management | Welding safety in construction Environment | |
Advanced Concrete Technology | Contracts &Specifications | Construction Planning & Control | |
Numerical Methods and Computer Programming | Disaster Mitigation & Management | Safety in Material Handling at Construction | |
Numerical Methods and Computer Programming-Lab | Construction Materials Lab |
SEMESTER I | SEMESTER II | SEMESTER III | SEMESTER IV |
Industrial Management | Earthquake Resistant Design of Structures | Minor Dissertation | Dissertation |
Advanced Structural Analysis | Advanced Concrete Technology | Stability of Structures | |
Bridge Engineering | Advanced Foundation Engineering | Advance Concrete Design | |
Structural Laboratory I | Advance Prestressed Concrete Structures | Plastic Analysis & Design | |
Numerical Methods and Computer Programming | Environmental Impact Assessment | Composite Material | |
Numerical Methods and Computer Programming Lab | Advanced Concrete Technology Lab |
SEMESTER I | SEMESTER II | SEMESTER III | SEMESTER IV |
Industrial Management | Transportation Engineering Laboratory | Minor Dissertation | Dissertation |
Advance Highway Engineering | Transportation System Planning | Bridge Engineering | |
Advance Traffic Engineering | Transportation Modelling & Simulation | Intelligent Transportation System | |
Advance Highway Engineering Lab | Air Port Engineering | ||
Numerical Methods and Computer Programming | Highway Safety Engineering | Traffic Flow Analysis | |
Numerical Methods and Computer Programming Lab | Disaster Management | Environment Impact Assessment |
SEMESTER I | SEMESTER II | SEMESTER III | SEMESTER IV |
Environmental Chemistry | Waste water Engineering | Minor Dissertation | Dissertation |
Engineering Hydraulics | Ecology & Environmental Sciences | Hydrology | |
Environmental Chemistry Lab -I | Air Pollution & Control | Biological Treatment Process | |
Industrial Management | Industrial Water Pollution Control | Waste water Plant Treatment Design | |
Numerical Methods and Computer Programming | Environmental Microbiology | Environmental Polices & Impact Analysis | |
Numerical Methods and Computer Programming Lab | Waste Water Engineering Lab |
Live & Recorded Lectures
Cutting Edge Tutorials.
Continuos Assessment
Multimedia Resources
Lectures through LMS
E-Examinations
Peer Assessment
Insights from industry experts
Counseling through Experts
Resume Buidling
Networking with larger community of professionals
eDIGILEARN does not grant credit; credits are granted, accepted or transferred at the sole discretion of the relevant educational institution offering the diploma or degree. We advise you to enquire further regarding the suitability of this program for your academic and professional requirements before enrolling. eDIGILEARN does not make any representations regarding the recognition or equivalence of the credits or credentials awarded, unless otherwise expressly stated.