Engage with experts using interactive, technology-enabled virtual classrooms
Gain from recorded lectures, programme handouts, and recorded lab content
Co-Developed Co-Designed Co-Delivered by Industry Experts
It allows learners to apply concepts learnt in classroom in real work situations
Mechanical engineering is a branch of engineering that involves the design, manufacture, and operation of machinery. It applies engineering, physics, and materials science principles to analyse, design, manufacture, and maintain mechanical systems.With the advancement of technology, the field of mechanical engineering is constantly evolving, providing opportunities for professionals to upgrade their skills and knowledge. Overall, mechanical engineering is a promising career option in India, and individuals with a B.Tech or M.Tech degree in mechanical engineering can expect a fulfilling career with good growth prospects.
A comprehensive curriculum, extensive emphasis on experiential learning using remote labs and cloud labs and a flexible education methodology that enables working professionals to acquire a prestigious post graduate engineering degree while pursuing their careers, the M.Tech Mechanical Engineering is just the right programme for career growth in the related feilds.
Four Semesters spread over Two Years
Batch-Size of 20 learners per branch
Skills and techniques to overcome problems related to new technologies across Globe
Prepares Learners to be suitable for various senior roles of industrial Sector
Degree Awarded from UGC recognised Universities
Virtual Labs
Bachelor’s Degree in relevant branch of Engineering with having minimum 45% marks or its equivalent
Minimum one year of work experience.
Specialization: -Production, Machine Design, Industrial and Thermal Engineering
SEMESTER I | SEMESTER II | SEMESTER III | SEMESTER IV |
Advance Mechanics of Solid | Finite Element Methods | Mini Dissertation | Dissertation |
Fracture Mechanics | Industrial Tribology | Research Methodology | |
Advance Mechanical Vibration | Experimental Stress Analysis | ||
Numerical Methods and Computer Programming | Computer- Aided Design | Advanced Theory of Mechanism | |
Numerical Methods Lab | Composite Materials and Mechanics | Advanced Machine Tool Design | |
Computer Aided Design (CAD) Lab | Advance Mechanical Design | ||
Advanced Machine Design Lab | |||
Optimization Techniques |
SEMESTER I | SEMESTER II | SEMESTER III | SEMESTER IV |
Design of Production Systems | Fracture Mechanics | Mini Dissertation | Dissertation |
Numerical Methods and Computer Programming | Computer- Aided Design | Research Methodology | |
Production Technology | Computer Integrated Manufacturing | CAD/CAM and Robotics | |
Six Sigma Quality Engineering | Simulation, Modelling & Analysis | Mechatronics | |
Numerical Method Lab | Optimization Techniques | Machining Science | |
Machine Tool Design | Manufacturing System Analysis | ||
Elective1-Advance Manufacturing | |||
Elective2-Advanced Welding Technology | |||
Elective3-Composite Materials and Mechanics | |||
Elective4-Discrete Event Simulation |
SEMESTER I | SEMESTER II | SEMESTER III | SEMESTER IV |
SEMESTER I | SEMESTER II | SEMESTER III | SEMESTER IV |
2 | Indian Institute of Management Bangalore | Bengaluru | Karnataka |
3 | Indian Institute of Management Calcutta | Kolkata | West Bengal |
4 | Indian Institute of Management Lucknow | Lucknow | Uttar Pradesh |
5 | Indian Institute of Technology Bombay | Mumbai | Maharashtra |
6 | Indian Institute of Management Kozhikode | Kozhikode | Kerala |
7 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal |
8 | Indian Institute of Technology Delhi | New Delhi | Delhi |
9 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand |
10 | Xavier Labour Relations Institute | Jamshedpur | Jharkhand |
11 | Indian Institute of Management Indore | Indore | Madhya Pradesh |
12 | Management Development Institute | Gurgaon | Haryana |
13 | Indian Institute of Management Udaipur | Udaipur | Rajasthan |
14 | National Institute of Industrial Engineering | Mumbai | Maharashtra |
SEMESTER I | SEMESTER II | SEMESTER III | SEMESTER IV |
Numerical Methods and Computer Programming | Simulation, Modelling & Analysis | Mini Dissertation | |
Advanced Thermodynamics | Computational Fluid Dynamics | Research Methodology | |
Advanced Heat and Mass Transfer | Advanced Finite Element Analysis | Radiative Heat Transfer | |
Turbo Machines | Advance I.C. Engine | Steam and Gas Turbines | Dissertation |
Advanced Thermal Engineering Lab | Advanced Power Plant Engineering | Heat Exchangers | |
Numerical Method and Computer Programming Lab | Renewable Energy System | ||
Advance Heat and mass transfer Lab | |||
Advance I.C. Engine Lab |
Live & Recorded Lectures
Cutting Edge Tutorials.
Continuos Assessment
Multimedia Resources
Lectures through LMS
E-Examinations
Peer Assessment
Insights from industry experts
Counseling through Experts
Resume Buidling
Networking with larger community of professionals
eDIGILEARN does not grant credit; credits are granted, accepted or transferred at the sole discretion of the relevant educational institution offering the diploma or degree. We advise you to enquire further regarding the suitability of this program for your academic and professional requirements before enrolling. eDIGILEARN does not make any representations regarding the recognition or equivalence of the credits or credentials awarded, unless otherwise expressly stated.